| Monday, 7th May 2018 |
|---|
| Juniors @ Flamborough Head GC |
| Boys | Name | Club | Score |
|---|---|---|---|
| Best Gross | T.RISKER | SCARBOROUGH SOUTH CLIFF | 80 |
| Best Nett | J.STORK | BRIDLINGTON LINKS | 67 |
| 12 & Under | J.JOHNSON | SCARBOROUGH SOUTH CLIFF | 67 |
| TEAM TROPHY | SCARBOROUGH SOUTH CLIFF No.2 | 204 |
| DIV 1 | Name | Club | Score |
|---|---|---|---|
| 1st Nett | J.BEECROFT | SCARBOROUGH SOUTH CLIFF | 68 |
| 2nd Nett | J.LOGUE | SCARBOROUGH SOUTH CLIFF | 69 |
| 3rd Nett | J.RAWLINSON | COTTINGHAM | 69 |
| 4th Nett | H.BROMPTON | BRIDLINGTON | 71 |
| GIRLS | Name | Club | Score |
|---|---|---|---|
| Best Nett | Miss A.STAVELEY | SCARBOROUGH SOUTH CLIFF | 71 |
| Stableford | Name | Club | Score |
|---|---|---|---|
| Best Boy | E.MACKENZIE | COTTINGHAM | 37 |
| 2nd Boy | B.STAVELEY | SCARBOROUGH SOUTH CLIFF | 32 |
| Best Girl | Miss S.BOWERS | BRIDLINGTON LINKS | 25 |
| Monday, 7th May 2018 |
|---|
| Gents Texas Scramble @ Bridlington Links GC |
| Name | Club | Score | |
|---|---|---|---|
| 1st | C.PEARSE | PHOENIX | 58.4 |
| J.TALBOT | PHOENIX | ||
| S.HINCHCLIFFE | PHOENIX | ||
| D.OXLEY | PHOENIX | ||
| 2nd | P.MCBRIDE | BRIDLINGTON LINKS | 58.6 |
| N.MCBRIDE | BRIDLINGTON LINKS | ||
| J.MCBRIDE | BRIDLINGTON LINKS | ||
| G.PATTERSON | BRIDLINGTON LINKS | ||
| 3rd | A.MILES | MALTON | 58.7 |
| M.HOAL | MALTON | ||
| J.CARR | MALTON | ||
| K.YOUNG | MALTON | ||
| 4th | N.CONNELL | BRIDLINGTON LINKS | 59.2 |
| T.MCKEWAN | BRIDLINGTON LINKS | ||
| J.RENNARD | BRIDLINGTON LINKS | ||
| M.MCKENZIE | BRIDLINGTON LINKS | ||
| 5th | J.PERRY | - | 59.5 |
| A.ASHTON | - | ||
| D.COOPER | - | ||
| P.BARKER | - | ||
| Monday, 7th May 2018 |
|---|
| Texas Scramble (Any Combination) @ Bridlington GC |
| Name | Club | Score | |
|---|---|---|---|
| 1st | P.TONEY | BRIDLINGTON | 57.7 |
| Mrs D.TONEY | BRIDLINGTON | ||
| N.WILLIAMS | BRIDLINGTON | ||
| Mrs A.WILLIAMS | BRIDLINGTON | ||
| 2nd | P.CADE | ELSHAM | 58.2 |
| M.HIND | NORMANBY HALL | ||
| P.BARRATT | SELBY | ||
| K.BARRATT | SELBY | ||
| 3rd | M.WHITEHEAD | BRIDLINGTON LINKS | 58.7 |
| S.DREW | GANSTEAD PARK | ||
| M.HELM | HULL | ||
| M.BROWN | GANSTEAD PARK | ||
| 4th | J.SMITH | WILLOW VALLEY | 60.4 |
| R.STOCKS | WILLOW VALLEY | ||
| R.BLAND | WILLOW VALLEY | ||
| P.NEARY | WILLOW VALLEY | ||
| 5th | N.HARDY | GANSTEAD PARK | 60.7 |
| S.MARKHAM | GANSTEAD PARK | ||
| T.SPINKS | GANSTEAD PARK | ||
| K.CORNE | GANSTEAD PARK | ||
| 6th | A.WHITING | BRIDLINGTON | 60.9 |
| P.BURNLEY | BRIDLINGTON | ||
| C.STEPTOE | BRIDLINGTON | ||
| S.GASCOIGNE | BRIDLINGTON | ||
| 7th | N.RAYBOULD | BRIDLINGTON | 61.1 |
| G.LEIGHTON | BRIDLINGTON LINKS | ||
| N.BROOK | BRIDLINGTON LINKS | ||
| R.MARRIOTT | BRIDLINGTON LINKS | ||
| 8th | R.ECKLAND | LACEBY MANOR | 61.2 |
| M.ALLENBY | LACEBY MANOR | ||
| P.MITCHELL | LACEBY MANOR | ||
| J.PERRIN | LACEBY MANOR | ||
| Tuesday, 8th May 2018 |
|---|
| Gents & Ladies Team AM/AM @ Bridlington Links GC |
| Name | Club | Score | |
|---|---|---|---|
| Ladies 1st | G.VINE | BRIDLINGTON | 65 |
| H.JEWITT | BRIDLINGTON | ||
| S.GORMLEY | BRIDLINGTON | ||
| G.CHATTERTON | BRIDLINGTON | ||
| Ladies 2nd | L.ROBINSON | CHESTERFIELD | 53 |
| C.COLEMAN | CHESTERFIELD | ||
| M.GRINDELL | CHESTERFIELD | ||
| P.RIDGE | CHESTERFIELD |
| Name | Club | Score | |
|---|---|---|---|
| Gents 1st | N.CONNELL | BRIDLINGTON LINKS | 91 |
| J.RENNARD | BRIDLINGTON LINKS | ||
| M.MCKENZIE | BRIDLINGTON LINKS | ||
| T.MCEWAN | BRIDLINGTON LINKS | ||
| Gents 2nd | D.ROUND | BRIDLINGTON LINKS | 87 |
| F.WILSON | BRIDLINGTON LINKS | ||
| K.WADSWORTH | BRIDLINGTON LINKS | ||
| D.WALKER | BRIDLINGTON LINKS | ||
| Gents 3rd | J.MILLS | - | 86 |
| M.ERENTZ | - | ||
| D.OLIVER | - | ||
| R.TAYLOR | - | ||
| Gents 4th | R.HOLT | - | 86 |
| R.STOCKS | - | ||
| J.KELLY | - | ||
| R.BLAND | - | ||
| Gents 5th | M.ALLENBY | LACEBY MANOR | 85 |
| J.BALDWIN | LACEBY MANOR | ||
| P.MITCHELL | LACEBY MANOR | ||
| R.ECKLUND | LACEBY MANOR | ||
| Tuesday, 8th May 2018 |
|---|
| Gents & Ladies Over 50s Team AM/AM @ Flamborough Head GC |
| Name | Club | Score | |
|---|---|---|---|
| Ladies 1st | S.COLLEYSHAW | PHOENIX | 85 |
| J.WOOD | PHOENIX | ||
| B.CARRINGTON | PHOENIX | ||
| L.NEVANS | PHOENIX | ||
| Ladies 2nd | C.YORKE | BRIERLEY FOREST | 81 |
| H.HITCHCOCK | TRENT LOCK | ||
| K.CREEDY | SHIRLAND | ||
| M.HUSKINSON | SHIRLAND | ||
| Ladies 3rd | P.HEPWORTH | DRIFFIELD | 79 |
| A.MAHER | DRIFFIELD | ||
| J.PEACOCK | DRIFFIELD | ||
| A.YOUNG | DRIFFIELD |
| Name | Club | Score | |
|---|---|---|---|
| Gents 1st | G.ROBINSON | PLEASINGTON | 90 |
| M.FARRINGTON | PLEASINGTON | ||
| A.WALTON | PLEASINGTON | ||
| M.DARLING | PLEASINGTON | ||
| Gents 2nd | K.DAVEY | FLAMBOROUGH HEAD | 89 |
| D.HAGUE | FLAMBOROUGH HEAD | ||
| P.PORTLOCK | BRIDLINGTON LINKS | ||
| D.SMITH | BRIDLINGTON LINKS | ||
| Gents 3rd | E.COOPER | COTTINGHAM | 89 |
| S.KELLY | COTTINGHAM | ||
| P.BLENKINSOP | COTTINGHAM | ||
| P.WOODWARD | COTTINGHAM | ||
| Gents 4th | A.MILES | MALTON | 89 |
| M.HOAL | MALTON | ||
| J.CARR | MALTON | ||
| T.SAUNDER | MALTON | ||
| Wednesday, 9th May 2018 |
|---|
| Gents 4BBB Medal @ Flamborough Head GC |
| Name | Club | Score | |
|---|---|---|---|
| 1st | K.WADSWORTH | BRIDLINGTON LINKS | 60 |
| M.MARSHALL | BRIDLINGTON LINKS | ||
| 2nd | R.HOLT | WILLOW VALLEY | 61 |
| R.STOCKS | WILLOW VALLEY | ||
| 3rd | D.WOODHEAD | FILEY | 61 |
| D.OLIVER | FILEY | ||
| 4th | P.OLIVER | DONCASTER TOWN MOOR | 62 |
| D.STOCKS | DONCASTER TOWN MOOR | ||
| 5th | R.JEPSON | SHIRLAND | 62 |
| G.ENGLAND | SHIRLAND | ||
| 6th | C.MCNULTY | BRIDLINGTON LINKS | 63 |
| A.MCNULTY | BRIDLINGTON LINKS | ||
| 7th | J.BACON | SHIRLAND | 63 |
| R.PARKER | SHIRLAND | ||
| 8th | P.MELLOR | SHIRLAND | 64 |
| D.SAVILLE | SHIRLAND | ||
| 9th | S.GAUCHWIN | ST HELENS | 64 |
| P.CLIFFE | FLAMBOROUGH HEAD | ||
| 10th | R.BLAND | WILLOW VALLEY | 64 |
| J.KELLY | WILLOW VALLEY | ||
| Wednesday, 9th May 2018 |
|---|
| Gents/Ladies Individual Stableford & Mixed 4BBB @ Bridlington GC |
| Name | Club | Score | |
|---|---|---|---|
| Gents 1st | B.RUTTER | TANKERSLEY PARK | 32 |
| Gents 2nd | R.GOODE | TANKERSLEY PARK | 32 |
| Gents 3rd | J.BEAUMONT | PLEASINGTON | 30 |
| Name | Club | Score | |
|---|---|---|---|
| Ladies 1st | Mrs M.SHAWLEY | - | 28 |
| Ladies 2nd | Mrs C.BROADBENT | - | - |
| Ladies 3rd | Mrs S.KENDALL | LONGLEY PARK | - |
| Name | Club | Score | |
|---|---|---|---|
| Mixed 1st | G.SZWEDZINSKI | HICKLETON | 43 |
| Mrs D.SZWEDZINSKI | HICKLETON | ||
| Mixed 2nd | T.ATKINSON | BAKEWELL | 39 |
| Mrs S.ATKINSON | BAKEWELL | ||
| Mixed 3rd | G.BARNES | CHESTERFIELD | 39 |
| Mrs K.BARNES | CHESTERFIELD | ||
| Mixed 4th | D.COUSIN | BAKEWELL | 38 |
| Mrs V.COUSIN | BAKEWELL | ||
| Mixed 5th | A.HUDSON | PHOENIX | 37 |
| Mrs C.HUDSON | PHOENIX | ||
| Mixed 6th | R.GREATBATCH | WESTWOOD (STAFFS) | 37 |
| Mrs M.GREATBATCH | WESTWOOD (STAFFS) | ||
| Thursday, 10th May 2018 |
|---|
| Gents & Ladies Texas Scramble @ Bridlington Links GC |
| Name | Club | Score | |
|---|---|---|---|
| Ladies 1st | S.COLLEYSHAW | PHOENIX | 63.1 |
| J.WOOD | PHOENIX | ||
| B.CARRINGTON | PHOENIX | ||
| L.NEVANS | PHOENIX | ||
| Ladies 2nd | A.MORRIS | BROUGH | 64.9 |
| G.STOCKHILL | BROUGH | ||
| J.THIRKETTLE | BROUGH | ||
| J.JOHNSON | BROUGH | ||
| Ladies 3rd | A.HIBBERT | MANCHESTER | 66.2 |
| J.PAGE | MANCHESTER | ||
| C.BRADY | MANCHESTER | ||
| L.VAUGHAN | MANCHESTER | ||
| Ladies 4th | A.PHILLIPS | OWSTON HALL | 68 |
| L.GRIFFIN | OWSTON HALL | ||
| M.CRELIN | OWSTON HALL | ||
| P.CLARK | OWSTON HALL |
| Name | Club | Score | |
|---|---|---|---|
| Gents 1st | M.SMITH | FLAMBOROUGH HEAD | 58.5 |
| R.JACKSON | FLAMBOROUGH HEAD | ||
| M.HARDY | BRIDLINGTON LINKS | ||
| P.REVELL | BRIDLINGTON | ||
| Gents 2nd | T.HILLYER | SHIRLAND | 58.7 |
| D.SHORT | SHIRLAND | ||
| R.PARKER | SHIRLAND | ||
| J.BACON | SHIRLAND | ||
| Gents 3rd | R.PARKER | SHIRLAND | 61 |
| R.JEPSON | SHIRLAND | ||
| G.ENGLAND | SHIRLAND | ||
| L.HAYWARD | SHIRLAND | ||
| Gents 4th | H.TOMLINSON | PHOENIX | 61.3 |
| A.HUDSON | PHOENIX | ||
| A.BARBER | PHOENIX | ||
| M.THURSFIELD | PHOENIX | ||
| Thursday, 10th May 2018 |
|---|
| Gents Texas Scramble @ Bridlington GC |
| Name | Club | Score | |
|---|---|---|---|
| 1st | K.SCAYSBROOK | SHIRLAND | 58.7 |
| S.RHODES | SHIRLAND | ||
| P.RILEY | SHIRLAND | ||
| G.DOWNING | SHIRLAND | ||
| 2nd | R.PARKER | SHIRLAND | 59 |
| G.ENGLAND | SHIRLAND | ||
| L.HAYWOOD | SHIRLAND | ||
| R.JACKSON | SHIRLAND | ||
| 3rd | K.WADSWORTH | BRIDLINGTON LINKS | 59.5 |
| D.WALKER | BRIDLINGTON LINKS | ||
| D.ROUND | BRIDLINGTON LINKS | ||
| F.WILSON | BRIDLINGTON LINKS | ||
| 4th | J.RENNARD | BRIDLINGTON LINKS | 60.2 |
| M.MCKENZIE | BRIDLINGTON LINKS | ||
| T.MCEWAN | BRIDLINGTON LINKS | ||
| N.CONNELL | BRIDLINGTON LINKS | ||
| 5th | D.WOOD | TANWELL | 60.7 |
| L.COULSTOCK | TANWELL | ||
| D.HATTERSLEY | RETFORD | ||
| B.SWIFT | RETFORD | ||
| 6th | R.MULLISS | SHIRLAND | 60.8 |
| K.WILKS | SHIRLAND | ||
| N.THORLEY | SHIRLAND | ||
| J.JACKSON | SHIRLAND | ||
| 7th | B.EARL | WORKINGTON | 60.8 |
| J.BLAND | WORKINGTON | ||
| J.WOOD | WORKINGTON | ||
| J.WINTER | WORKINGTON | ||
| 8th | G.BROWN | BRIDLINGTON LINKS | 61 |
| M.RAINFORD | BRIDLINGTON LINKS | ||
| K.RAINFORD | BRIDLINGTON LINKS | ||
| P.TURNER | BRIDLINGTON LINKS | ||
| Friday, 11th May 2018 |
|---|
| Gents & Ladies 4BBB Stableford @ Flamborough Head GC |
| Name | Club | Score | |
|---|---|---|---|
| Gents 1st | K.WADSWORTH | BRIDLINGTON LINKS | 42 |
| D.ROUND | BRIDLINGTON LINKS | ||
| Gents 2nd | A.BUNTING | SHIRLAND | 42 |
| G.WHEELER | SHIRLAND | ||
| Gents 3rd | G.SZWEDZINSKI | HICKLETON | 41 |
| N.CONNELLY | HICKLETON | ||
| Gents 4th | G.ENGLAND | SHIRLAND | 41 |
| R.PARKER | SHIRLAND | ||
| Gents 5th | A.WHITE | BLAKELEY | 41 |
| A.MORRIS | BLAKELEY | ||
| Gents 6th | D.MOSLEY | SHIRLAND | 41 |
| C.WILSON | SHIRLAND | ||
| Gents 7th | N.THAWLEY | SHIRLAND | 41 |
| R.MULLIS | SHIRLAND | ||
| Gents 8th | T.HARTLEY | FLAMBOROUGH HEAD | 41 |
| B.MCGUINESS | BRIDLINGTON LINKS | ||
| Gents 9th | N.ROSE | HICKLETON | 40 |
| T.MCLAUGHLIN | HICKLETON | ||
| Gents 10th | J.MCCARTNEY | BERRINGTON HALL | 40 |
| M.CLAYTON | BERRINGTON HALL | ||
| Name | Club | Score | |
| Ladies 1st | P.SMITH | HICKLETON | 36 |
| D.SZWEDZINSKI | HICKLETON | ||
| Ladies 2nd | B.ELLIS | MELTHAM | 36 |
| H.DYKES | MELTHAM | ||
| Ladies 3rd | E.HARTLEY | HALIFAX BRADLEY HALL | 35 |
| J.PITCHFORTH | HALIFAX BRADLEY HALL | ||
| Friday, 11th May 2018 |
|---|
| Gents & Ladies Over 50s 4BBB @ Bridlington GC |
| Name | Club | Score | |
|---|---|---|---|
| Gents 1st | S.GLEAVES | MANCHESTER | 42 |
| A.VAUGHAN | MANCHESTER | ||
| Gents 2nd | C.STEPTOE | BRIDLINGTON | 41 |
| G.HOLGATE | BRIDLINGTON | ||
| Gents 3rd | K.DAVEY | FLAMBOROUGH HEAD | 40 |
| D.HAGUE | FLAMBOROUGH HEAD | ||
| Gents 4th | M.HOAL | MALTON | 39 |
| K.YOUNG | MALTON | ||
| Gents 5th | C.YOUNGS | PONTEFRACT | 39 |
| D.GRIFFITHS | PONTEFRACT | ||
| Gents 6th | P.BROUGH | HAINSWORTH PARK | 38 |
| J.JOHNSON | HAINSWORTH PARK | ||
| Name | Club | Score | |
| Ladies 1st | C.BULL | MICKLEOVER | 41 |
| L.RILEY | MICKLEOVER | ||
| Ladies 2nd | S.COLLEYSHAW | PHOENIX | 41 |
| B.CARRINGTON | PHOENIX | ||
| Ladies 3rd | D.LAUGHTON | BRIERLEY FOREST | 41 |
| H.MADOX | BRIERLEY FOREST | ||
| Ladies 4th | S.BARBER | PHOENIX | 38 |
| C.HUDSON | PHOENIX | ||
| Ladies 5th | S.TOWSE | FLAMBOROUGH HEAD | 37 |
| K.LEESON | FLAMBOROUGH HEAD | ||
| Ladies 6th | C.MILLS | BRIDLINGTON | 36 |
| C.CROWTHER | MOOR ALLERTON | ||
| Saturday, 12th May 2018 |
|---|
| Gents 4BBB Medal @ Bridlinton Links GC |
| Name | Club | Score | |
|---|---|---|---|
| 1st | N.GARBUTT | - | 55 |
| A.HAY | - | ||
| 2nd | D.TAYLOR | BRIDLINGTON | 59 |
| G.BASSON | BRIDLINGTON | ||
| 3rd | D.SAVILLE | SHIRLAND | 60 |
| P.MELLOR | SHIRLAND | ||
| 4th | M.SMITH | - | 61 |
| D.BAUSER | - | ||
| 5th | P.RILEY | SHIRLAND | 61 |
| S.RHODES | SHIRLAND | ||
| 6th | D.TATE | BRIDLINGTON LINKS | 61 |
| J.STORK | BRIDLINGTON LINKS | ||
| 7th | K.WILKES | SHIRLAND | 61 |
| R.MULLIS | SHIRLAND | ||
| 8th | D.WARREN | FULNECK | 63 |
| G.HUNT | FULNECK | ||
| 9th | M.WHITEHEAD | BRIDLINGTON LINKS | 61 |
| F.WILSON | BRIDLINGTON LINKS | ||
| 10th | J.GARBUTT | - | 63 |
| D.SEABOURNE | - | ||
| Saturday, 12th May 2018 |
|---|
| The Last Waltz @ Flamborough Head GC |
| Name | Club | Score | |
|---|---|---|---|
| 1st | A.MILES | MALTON | 90 |
| J.CARR | MALTON | ||
| M.HOAL | MALTON | ||
| K.YOUNG | MALTON | ||
| 2nd | A.HUNT | THORNEY | 89 |
| S.BRYANT | THORNEY | ||
| D.CATLING | THORNEY | ||
| C.LOCKWOOD | THORNEY | ||
| 3rd | A.HENDERSON | FLAMBOROUGH HEAD | 78 |
| S.ARMITAGE | FLAMBOROUGH HEAD | ||
| P.RUSTON | FLAMBOROUGH HEAD | ||
| D.WILKS | FLAMBOROUGH HEAD | ||
| 4th | R.HOLT | WILLOW VALLEY | 87 |
| R.STOCKS | WILLOW VALLEY | ||
| R.BLAND | WILLOW VALLEY | ||
| J.SMITH | WILLOW VALLEY | ||
| 5th | G.QUENBY | BRIDLINGTON LINKS | 86 |
| R.QUENBY | BRIDLINGTON LINKS | ||
| M.O'DONNELL | BRIDLINGTON LINKS | ||
| A.O'DONNELL | BRIDLINGTON LINKS | ||